Friday, April 3, 2015

PU Day5, Press Wk7, Glow 5.3

Baseline
Knee Jumps (BW)

Strength
A.  Strict Pullups 8-11-8-8-Max (Min 10) (11)
B.  Press 1x8 @ 130#, 1x4 @ 160#, 2x4 @ 175#
C.  Power Snatch 2x2 @ 135# - 140#, 1x1 @ 150#, 1x2 @ 135#
D.  Power Clean and Jerk 1x2 @ 180#, 3x1 @ 190# - 205# - 180#
E   Snatch Pull 1x3 @ 155#, 2x3 @ 175#, 2x3 @ 195#
F.  Back Squat 1x3 @ 290#, 1x2 @ 310#, 1x1 @ 330#, 1x3 @ 290#

Durability
Tabata BB Calf Raises @ 95#
92

No comments:

Post a Comment